Beers

Pilsner~Lager

01. Grolsch (small) 5,0%

€ 2,00

02. Grolsch (pint) 5,0%

€ 3,90

03. Moritz 5,4%

€ 2,50

04. Jupiler 5,2%

€ 2,50

05. San Miguel 5,4%

€ 2,50

06. Krombacher 0,0%

€ 2,75

07. Estrella Galicia 5,5%

€ 2,75

08. Alhambra Singular 5,4%

€ 2,75

09. Heineken 5,0%

€ 3,00

10. Tennent’s Glutenfree 5,0%

€ 3,50

11. Corona 4,6%

€ 3,50

12. Desperado 5,9%

€ 3,50

13. Alhambra Reserva 6,4%

€ 3,50

Special Blonde

14. Maredsous Blond 6,0%

€ 4,50

15. Leffe Blond 6,6%

€ 3,75

16. Duvel 8,5%

€ 3,95

17. Judas 8,5%

€ 4,50

18. Affligem Blond 6,8%

€ 4,50

19. La Chouffe 8,0%

€ 5,50

20. Delerium Tremens 8,5%

€ 5,95

Local Beers

21. Marina Pale Ale (Blanes) Gluten Free 5,5%

€ 3,95

22. L’Arrossa l’original (Pals) 5,5%

€ 4,50

23. L’Arrossa APA (Pals) 4,6%

€ 4,95

White Beers

24. Hoegaarden 4,9%€ 3,95
25. Maisels Weisse 5,2%€ 4,95
26. Franziskaner 5,0%€ 4,95
27. Paulaner 5,5%€ 5,95

Triple Especial

28. La Trappe Tripel 8,0%€ 4,95
29. Chimay Wit / Blanc 8,0%€ 4,95
30. Affligem Triple 9,0%€ 4,95
31. Karmeliet 8,4%€ 5,50
32. Kasteelbier Tripel 11,0%€ 5,95
33. Westmalle Tripel 9,5%€ 5,95
34. Chouffe Houblon 9,0%€ 5,95

Amber

35. Moritz Epidor 7,2%€ 3,00
36. Alhambra Rood / Rojo 7,2%€ 3,95
37. Chimay Rood / Rojo 7,0%€ 4,50
38. Rochefort 6 7,5%€ 4,95
39. Kwak 8,4%€ 5,50
40. Leffe Radieuse 8,2%€ 5,50
41. Rochefort 8 9,2%€ 5,95
42. Orval 6,2%€ 4,95
43. Orval 1 jaar / 1 año / 1 year 6,2%€ 5,95
44. Zundert 8,0%€ 6,95

Brown Beers

45. Leffe Bruin 6,5%€ 3,50
46. La Trappe Dubbel 7,0%€ 4,95
47. Chimay Blauw / Azul 9,0%€ 4,95
48. Westmalle Dubbel 7,0%€ 4,95
49. La Trappe Quadrupel 10,0%€ 5,50
50. Kasteelbier Bruin 11,0%€ 5,50
51. Brugse Zot 7,5%€ 4,95
52. Delerium Nocturium 8,5%€ 5,95
53. St. Bernardus Abt 12 ̊ 10,0%€ 5,95
54. Rochefort 10 11,3%€ 6,95
55. Westvleteren Abt 12 ̊ 12,0%€ 14,95

Ciders

56. Apple bandit (ladron manzana) 4,5%€ 2,50
57. Apple bandit (ladron manzana) 4,5%€ 4,50
58. Kopparberg mixed fruit 5,3%€ 4,50
59. Kopparberg strawberry-lime 4,5%€ 4,50
60. Magners 4,5%€ 5,50
61. Appletiser 0,0%€ 2,50

Fruit Beers

62. Grolsch Radler 2,0%€ 2,50
63. Bavaria Radler 0,0%€ 2,50
64. Kriek St.Louis 4,5%€ 3,95
65. Liefmans Fruitesse 4,2%€ 3,95
66. Framboise St.Louis 2,5%€ 4,50
67. Mongozo Coconut 3,6%€ 4,95

Ale, Stout & IPA

68. Guinness (surger) 4,2% € 5,50
69. Tennent’s Stout 4,7%€ 4,50
70. Tennent’s IPA 6,2%€ 4,95
71. Tennent’s Scotchale 9,0%€ 5,50
72. Brewdog Dead Pony 3,8%€ 5,50
73. Brewdog Punk 5,6%€ 5,95
74. Samuel Smith Imperial Stout 7,0%€ 5,95
75. Samuel Smith Taddy Porter 5,0%€ 5,95

Suggestion

76. Beer of the month € 4,50
77. Beertasting / Degustación
try out some of our beers!
3 mini glasses of beer + cheeseblocks
€ 5,95

This post is also available in: Catalan Spanish Dutch French German